Click below to view the latest scores:
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Small | Small Medium | Medium | Large | People Mover | Sports | SUV | Ute | Van |
Vehicle | Entry (/10) |
Immobiliser (/50) |
Vehicle ID (/40) |
Total (/100) |
---|---|---|---|---|
AUDI A1 SPORTBACK 1.4 TFSI S 8X MY12 5 DOOR | 2 | 50 | 24 | 76 |
MITSUBISHI MIRAGE ES LA 5 DOOR | 0 | 50 | 24 | 74 |
MINI COOPER S F57 CONVERTIBLE | 4 | 50 | 20 | 74 |
MITSUBISHI MIRAGE ES LA SEDAN | 0 | 50 | 24 | 74 |
MINI COOPER F56 3 DOOR | 5 | 50 | 15 | 70 |
BMW I3 HYBRID IO1 5 DOOR | 4 | 50 | 15 | 69 |
VOLKSWAGEN POLO LAUNCH EDITION AW MY18 5 DOOR | 2 | 50 | 10 | 62 |
SKODA RAPID SPACEBACK AMBITION 90 TSI NH 5 DOOR | 0 | 50 | 10 | 60 |
MAZDA 2 NEO DJ MY16 SEDAN | 2 | 50 | 6 | 58 |
MAZDA 2 GENKI DJ 5 DOOR | 0 | 50 | 6 | 56 |
HYUNDAI ACCENT RB PREMIUM SEDAN | 3 | 37.5 | 15 | 55.5 |
CITROEN C3 SHINE 1.2 PURE TECH 82 B618 MY18 5 DOOR | 1.5 | 32.5 | 15 | 49 |
SUZUKI BALENO GLX TURBO MY16 5 DOOR | 1 | 42.5 | 0 | 43.5 |
SUZUKI IGNIS GLX MF 5 DOOR | 0 | 42.5 | 0 | 42.5 |
SUZUKI SWIFT GLX TURBO AZ 5 DOOR | 0 | 42.5 | 0 | 42.5 |
TOYOTA Yaris ZR NCP131R MY17 5 DOOR | 2 | 32.5 | 3 | 37.5 |
TOYOTA PRIUS-C i-TECH HYBRID NHP10R MY15 5 DOOR | 0 | 32.5 | 2 | 34.5 |
Results are for current models.